We developed the Remote RPO Solution to provide our clients with one or more dedicated resources that will source, approach, assess, present, process, hire, and place qualified candidates for positions of operational or tactical importance that are typically repetitive or hard to fill and require an intense effort to locate enough qualified and interested potential candidates to ensure their start in a relatively short period of time.
This service requires many of the same input and data points as the normal executive search process and is very similar in execution; however, it differs from it because it employs a different model that commits to a predefined cost-per-hire and time-to-fill, and assigns a portion or the totality of a consultant´s or a team of consultants´ time.
The consultants assigned will interact very closely with all internal stakeholders (hiring managers, talent acquisition, compensation, and human resources) as well as with internal and external candidates in an integral and seamless manner as part of our client´s team.
In the last four years, we designed and managed a Remote RPO project for a US manufacturing client with openings in Mexico, the United States, Europe, and Asia and successfully filled over 520 positions in a variety of cities across all continents.
To effectively fill these positions, a team of our consultants sourced, approached, and interviewed over 5,000 candidates in a variety of disciplines. (see list below).
Our consultants have nurtured close relationships with a large proportion of these individuals and have a deep understanding of their careers, current responsibilities, level of performance, skills, personalities, professional needs, wants, compensation models, and know exactly why and when they would like to pursue other opportunities, and a variety of other factors that we believe can improve our clients´ time-to-fill, quality of hire, cultural fit, and retention.
We can leverage these high-touch networks to reach passive and semi-passive, high-performing candidates and put together a process that attracts and closes candidates for the right reasons at the right cost per hire.
The talent market is quite active everywhere, but especially in Mexico, where many companies are setting up operations or expanding existing plants to capitalize on the nearshoring phenomenon and proximity to the US market. Most good candidates have multiple and simultaneous internal and external career development opportunities.
To win the hiring game, companies need to build a credible and attractive narrative and a comprehensive value proposition that convinces these individuals and their decision-making teams that the opportunity offered is truly the best among all others. This necessitates top performing recruiters that can find good semi-passive and semi-active candidates fast, put them through a complete and agile assesment process and close with the correct approach for the right reasons.
Our consultants do precisely that!
Recent positions filled through Remote RPO Solutions:
| FINANCE, ACCOUNTING & ADMININSTRATION |
| Account Coordinator | | Treasury Analyst |
| Accounts Payable Analyst | | General Accountant |
| Accounts Payable Assistant | | Senior Accountant |
| Accounts Receivable Assistant | | Should Cost Engineer |
| Asset Managment Analyst | | Should Cost Manager |
| Cost Accountant | | Administrative Assistant |
| Cost Analyst | | Business Analyst |
| Cost Manager | | Lab Supervisor |
| Costing Engineer | | Project Management Office |
| Revenue Accountant | | Project Manager |
| Senior Tax Accountant | | Strategic Coordinator |
| SALES & CUSTOMER SERVICE |
| BID Spcialist | | Strategic Coordinator Pre-Visit |
| Channel Account Representative | | Presales Mechanical HVAC |
| Customer Service Representative | | Presales Electrical Engineer |
| S & OP Customer Support | | NPDI Sales & Ops Planning Analyst |
| Etail Manager | | Specialist 1, Sales Support |
| Offering Specialist | | Specialist 2 Customer Success Management |
| Service Offering Manager | | Sales Inventory and Op Planning Analyst |
| Intelligent Manuf. System Offering Specialist | | Sales Support Specialist |
| Intelligent Manuf. System Project Portfolio Mgr | | Software Inside Sales Representative |
| Marketing Operations Specialist | | IT Technical Sales Engineer |
| HUMAN RESOURCES |
| HR Administrator | | Instructional Designer |
| HR Administrator Entry Level Mexico | | Training Supervisor |
| HR Business Analyst | | Technical Trainer |
| HR Generalist | | Recruiter |
| HR Generalist 2nd Shift | | Senior Recruiter |
| Senior HR Generalist | | Talent Acquisition Administrator |
| HR Senior Generalist & Junior Manager | | Recruitment Lead |
| HR Manager | | Payroll Analyst |
| HRBP | | Compensation Specialist |
| LEGAL |
| Compliance Engineer | | Trade Compliance Senior Specialist |
| Senior Compliance Engineer | | Trade Compliance Coordinator |
| HRIS Data Governance Leader | | Compliance Manager |
| Trade Compliance Specialist | | |
| LOGISTICS |
| Analyst, Freight Revenue Recovery | | International Trade Management Specialist |
| Customs Coordinator | | International Trade Compliance Analyst |
| Distribution Manager | | Senior Trade Compliance Specialist |
| Export Analyst | | Trade Management Manager |
| Import Export Analyst | | Logistics Analyst |
| Import Export Coordinator | | Logistics Analyst 2nd Shift |
| Import Export Specialist | | Logistics Manager |
| Import Export Customs Analyst | | Order Entry Coordinator |
| PROCUREMENT & PURCHASING |
| Buyer I,II,III | | Procurement Lead |
| Senior Buyer | | Procurement Manager |
| Buyer MRP | | Procurement Project Manager |
| Buyer Specialist | | Purchasing Manager |
| Buyer MRO | | Senior Commodity Manager |
| CIMS Sourcing Lead | | Senior Sourcing Manager |
| Commodity Analyst – Elect/Mech | | Sourcing Manager |
| Commodity Manager | | Sourcing Specialist |
| Junior Buyer | | Sourcing Analyst |
| MRO Buyer | | Strategic Sourcing Analyst |
| MRP Buyer | | |
| MATERIALS, INVENTORY & PLANNING |
| Change Analyst | | Materials Planner |
| Change Analyst / Material Planner | | Planner I,II,III |
| Project Scheduler | | Senior Planner |
| Downstream Planner | | Production Planner |
| Inventory Optimization Lead | | SIOP Analyst |
| Inventory Optimization Specialist | | Warehouse Analyst |
| Master Data Management Analyst | | Warehouse Supervisor |
| Master Scheduler Planner | | Warehousing Manager Kanban |
| Materials Leader | | WHS & Inventory Control |
| Materials Manager | | |
| INFORMATION TECHNOLOGY |
| Application Support Engineer B | | SW Engineer |
| Data Analyst | | SW Engineer B |
| Data Analyst Manufacturing Operating System | | SW Developer |
| IT Analyst | | Senior SW Test Developer |
| IT Buisness Analyst | | Senior Oracle Resource Analyst |
| IT Supervisor | | Senior Oracle Business Analyst |
| IT Support Analyst | | |
| FIRMWARE |
| Firmware DSP Engineer | | Junior Firmware Engineer |
| Firmware FPGA Engineer | | Senior Firmware Engineer |
| Firmware Engineer I,II,III | | Test SW Engineer |
| Firmware Thermal Engineer | | Senior Test SW Engineer |
| ENGINEERING |
| Assistant Mechanical Engineer | | Product Engineer Supervisor |
| Associate Engineer CAD | | Project Manager |
| Associate Mechanical Engineer | | Packaging Engineer |
| BOM Specialist | | PLM MCAD Global Support |
| CAD BOM Checker | | Product Support Engineer |
| CFD Engineer | | Engineer To Order Engineer |
| Design Engineer | | Senior Design Manager Electrical |
| Industrial Process Engineer | | Senior Design Manager Mechanical |
| Integration Engineer | | Senior Manufacturing Engineer |
| Manufacturing Engineer | | Senior Technical Engineer |
| Master Data Engineer | | Senior Electrical Engineer |
| MCAD/PLM Global Support Engineer | | Sustaining Engineer I,II,III |
| Mechanical Design Engineer | | Sustaining Product Line Leader |
| Mechanical Designer I, II,III | | Testing Engineer |
| Mechanical Engineer I, II,III | | Test Engineering Lead |
| Senior Mechanical Engineer | | Test Lab Engineer |
| Mechanical Engineering Lead | | Thermal Engineer I,II,III |
| Electrical Engineer I,II,III | | Thermal Engineering Manager |
| Senior Electrical Engineer | | Thermal Modelling Engineer |
| Product Design Engineer I,II,III | | Thermal Sustaining Engineer |
| Product Design Engineering Supervisor | | CAD Drafter |
| Product Engineer I,II,III | | |
| ENVIRONMENT, HEALTH & SAFETY |
| Environment, Health & Safety Manager | | ETL UL Safety Manager |
| Environment, Health & Safety Specialist | | |
| MANUFACTURING |
| Plant Manager | | Production Supervisor (Value Stream) |
| Manufacturing Engineer I,II,III | | Program Administrator |
| Advanced Manufacturing Engineer | | Program Analyst |
| CIMS Specialist | | Program Manager |
| CIMS Engineer | | Programmer Tester |
| CIMS Manager | | Senior Technician |
| Manufacturing Operating System Coordinator | | Service Support Intelligent Manuf. System |
| Manufacturing Operating System Director | | Senior Manufacturing Engineer (Paint) |
| Manufacturing Operating System Manager | | Superintendent |
| Nesting Coordinator | | Supervisor 2nd shft |
| Operations Manager | | Supply Chain CI Coordinator |
| Parts Coordinator | | Value Stream Leader |
| Production Supervisor 2nd shift | | Tool Crib Coordinator |
| Process Engineer | | Test Technician |
| Process Engineer Junior | | Calibration Supervisor |
| Production Superintendent | | EE Supervisor |
| Production Supervisor | | |
| QUALITY & CONTINUOUS IMPROVEMENT |
| Continuous Improvement Engineer | | Production Quality Engineer |
| Continuous Improvement Coordinator | | Quality Engineer |
| Continuous Improvement Manager | | Quality System Coordinator |
| High Perfoamance Team Coodinator | | Supplier Quality Engineer |
| Kanban Master | | Senior Quality Engineer |
| Lean CI Coordinator Manuf. Operating System | | Supplier Performance Manager |
| Quality Manager | | Supplier Quality Engineer |
| Product Quality Engineer | | TWI Trainer |
| MAINTENANCE |
| Facilities Engineer | | Maintenance Supervisor |
| Maintenance Engineer I,II,III | | Maintenance Manager |